Financial Reports & Presentations
Extraordinary AGM | 5 October 2022 | Invitation | ||||
Charging Day | June 2022 | Presentation slide deck | Event | |||
General Investor Presentation | April 2022 | Presentation slide deck | ||||
2023 | ||||||
1st Quarter | 13 April 2023 | Trading update | Presentation slide deck | Webcast | ||
2022 | ||||||
Annual Report | 30 March 2023 | Annual Report | FAST Board report | |||
Annual Report (ESEF Package) | 30 March 2023 | Click here to download | ||||
4th Quarter | 12 January 2023 | Trading update | Presentation slide deck | Webcast | ||
3rd Quarter | 11 October 2022 | Trading update | Presentation slide deck | Webcast | ||
Extraordinary AGM | 5 oktober 2022 | Minutes | ||||
1st Half | 11 August 2022 | Interim Report | Presentation slide deck | Webcast | ||
1st Quarter | 12 April 2022 | Trading update | Presentation slide deck | Webcast | ||
2021 | ||||||
AGM & DR-holders meeting | 2 June 2022 | Presentation | Minutes AGM | Minutes DR-holders meeting | ||
Annual Report | 29 March 2022 | Annual Report | Conversation with the CEO | Webcast | FAST Board report | |
Annual Report (ESEF Package) | 29 March 2022 | Click here to download | ||||
4th Quarter | 11 January 2022 | Trading Update | Presentation slide deck | Webcast | ||
Extraordinary AGM | 11 November 2021 | Minutes | ||||
3rd Quarter | 12 October 2021 | Trading Update | Presentation slide deck | Webcast | ||
1st Half | 10 August 2021 | Interim Report | Presentation slide deck | Webcast | ||
1st Quarter | 13 April 2021 | Trading update | Presentation slide deck | Webcast | ||
| ||||||
2020 | ||||||
AGM & GM 2020 | 3 June 2021 | Webcast | ||||
Annual Report | 31 March 2021 | Annual Report | Message from the CEO | Webcast | FAST Board report | |
4th Quarter | 12 January 2021 | Trading update | Presentation slide deck | Webcast | ||
3rd Quarter | 13 October 2020 | Trading update | Presentation slide deck | Webcast | ||
1st Half | 30 July 2020 | Interim Report | Presentation slide deck | Webcast | ||
1st Quarter | 9 April 2020 | Trading update | Presentation slide deck | Webcast | ||
2019 | ||||||
AGM & GM 2019 | 4 June 2020 | Webcast | ||||
Annual Report 2019 | 31 March 2020 | Annual Report | Message from the CEO | Infographic 2019 | FAST Board report (NL) | |
4th Quarter | 9 January 2020 | Trading update | ||||
3rd Quarter | 8 October 2019 | Trading update | ||||
1st Half | 30 July 2019 | Interim Report | ||||
1st Quarter | 9 April 2019 | Trading update | ||||
2018 |
| |||||
Annual Report | 2 April 2019 | Annual Report | ||||
4th Quarter | 15 January 2019 | Trading update | ||||
3rd Quarter | 11 October 2018 | Trading update | ||||
1st Half | 31 July 2018 | Interim Report | ||||
1st Quarter | 10 April 2018 | Trading update | ||||
| ||||||
2017 |
| |||||
Annual Report | 30 April 2018 | Annual Report | ||||
4th Quarter | 11 January 2018 | Trading update | ||||
3rd Quarter | 11 October 2017 | Trading update | ||||
1st Half | 27 July 2017 | Interim Report | ||||
1st Quarter | 11 April 2017 | Trading update | ||||
| ||||||
2016 |
| |||||
Annual Report | 9 March 2017 | Annual Report | ||||
4th Quarter | 12 January 2017 | Trading update | ||||
3rd Quarter | 13 October 2016 | Trading update | ||||
1st Half 2016 | 28 July 2016 | Interim Report | ||||
1st Quarter | 6 April 2016 | Trading update | ||||
| ||||||
2015 |
| |||||
Annual Report | 9 March 2016 | Annual Report | ||||
4th Quarter | Trading update | |||||
3rd Quarter | Trading update | |||||
1st Half | 31 July 2015 | Interim Report | ||||
| ||||||
2014 |
| |||||
Annual Report | Annual Report | |||||
1234 |
| |||||
2013 |
| |||||
Annual Report | Annual Report |